Single-core Cable Clamp
- Suitable for cable diameters of 80-180mm, and various structural types of cable clamps.
- The structure is compact and reasonable, the installation is convenient and flexible, the contact area with the cable is large, the clamping is reliable, the surface is smooth, and it causes no damage to the cable.
- It is suitable for cable fixation in all-weather and various environments.
The cable fixation system, also known as cable clamps, is a special fixture used after the cable is laid and installed to fix the cable, ensuring it is in the proper position and preventing it from moving due to its own weight or short circuits caused by electric force. Our company's produced cable clamps, when combined with cable supports, are suitable for the fixation of cables of various specifications and various laying methods. The specific cable clamps to be selected depend on the specific cable lines and laying methods.
Single-core Cast Cable Clamp Selection Table
| No. | Model | Outer diameter of the cable (mm) | Main dimensions (mm) | |||||
| Rigid | Flexible | D | E | A | B | C | ||
| 1 | DXDLJ-Z-G-58 | DXDLJ-Z-R-58 | Φ51~Φ60 | Φ58 | 95 | 130 | 70 | 96 |
| 2 | DXDLJ-Z-G-68 | DXDLJ-Z-R-68 | Φ61~Φ70 | Φ68 | 105 | 140 | 70 | 106 |
| 3 | DXDLJ-Z-G-78 | DXDLJ-Z-R-78 | Φ71~Φ80 | Φ78 | 115 | 150 | 80 | 120 |
| 4 | DXDLJ-Z-G-88 | DXDLJ-Z-R-88 | Φ81~Φ90 | Φ88 | 130 | 165 | 80 | 130 |
| 5 | DXDLJ-Z-G-98 | DXDLJ-Z-R-98 | Φ91~Φ100 | Φ98 | 140 | 175 | 80 | 140 |
| 6 | DXDLJ-Z-G-108 | DXDLJ-Z-R-108 | Φ101~Φ110 | Φ108 | 150 | 185 | 80 | 150 |

| No. | Model | Outer diameter of the cable (mm) | ||||||
| Rigid | Flexible | D | E | A | B | C | ||
| 1 | DXDLJ-Z-G-118 | DXDLJ-Z-R-118 | Φ111~Φ120 | Φ118 | 145 | 195 | 90 | 158 |
| 2 | DXDLJ-Z-G-128 | DXDLJ-Z-R-128 | Φ121~Φ130 | Φ128 | 160 | 205 | 90 | 168 |
| 3 | DXDLJ-Z-G-138 | DXDLJ-Z-R-138 | Φ131~Φ140 | Φ138 | 160 | 220 | 90 | 178 |
| 4 | DXDLJ-Z-G-148 | DXDLJ-Z-R-148 | Φ141~Φ150 | Φ148 | 170 | 230 | 100 | 189 |
| 5 | DXDLJ-Z-G-158 | DXDLJ-Z-R-158 | Φ151~Φ160 | Φ158 | 180 | 235 | 100 | 198 |


