Intermediate Joint
The Ankura-YJJJI / YJJJT type insulating joints / straight-through joints produced by our company have rated voltages of 48/66kV, 64/110kV, 76/138kV, 127/220kV, 290/500kV (300/500kV). The preformed rubber insulators are injection-molded with liquid rubber and adopt a patented structure. They are easy to install and have reliable grounding. The products have over fifteen years of operation experience and are suitable for various operating environments with reliable performance.
- The connector protection cover can be configured with a non-magnetic metal shell, or a non-magnetic metal shell combined with a fiberglass reinforced plastic waterproof shell. Even without the fiberglass reinforced plastic waterproof shell, it still has excellent and reliable waterproof performance, saving space and cost.
- The connector protection cover can choose either no glue filling or glue filling form, both of which have excellent waterproof performance.
- It can be used for the connection of cables of various sizes.
| Technical Specifications | 110K(66kV) | 220kV | 500kV | |
|---|---|---|---|---|
| Adapt to the cross-sectional area of the cable conductor (mm2) | 240~2500 | 400~2500 | 800~3000 | |
| Cable connection adapt to the cross-sectional area of the cable conductor (mm2) | 240~1600 | 400~2500 | / | |
| Reference weight of the product (kg) | 230 | 680 | 2950 | |
| Material of the rubber part (stress cone) | Silicone rubber | Silicone rubber | Silicone rubber | |
| Material of the metal protective shell | Copper / Aluminum | Copper / Aluminum | Copper / Aluminum | |
| Joint size | L1 | 1755 | 1650 | 2360 |
| L2 | 695 | 870 | 1160 | |
| A | Φ260 | Φ370 | Φ590 | |
| B | 290 | 380 | 800 | |
| Waterproof housing | Maximum overall dimensions | 2400×435×350 | 2400×575×500 | / |
| Material | SMC | SMC | / | |
| Conductor connection method | Confined pressure | Confined pressure | Confined pressure | |
| Installation and laying environment | Tunnels, direct burial, immersion in water | |||
| Arrangement method | Linear shape, T-shaped shape | |||


.webp)
.webp)